Local AS | AS | IP Address | Status | BGP Group | Relationship | Router | |
---|---|---|---|---|---|---|---|
AS64500 - The Avengers | AS64496 - S.H.I.E.L.D. | 192.0.2.0/31 | Enabled | Upstreams | Upstream | core01.nyc | Toggle Dropdown |
AS64500 - The Avengers | AS64498 - Stark Industries | 192.0.2.2/31 | Enabled | Upstreams | Upstream | core02.nyc | Toggle Dropdown |
AS64500 - The Avengers | AS64511 - The Defenders | 192.0.2.5/31 | Enabled | Private Peering | Private Peering | core01.nyc | Toggle Dropdown |
AS64500 - The Avengers | AS64800 - Damage Control | 192.0.2.11/31 | Enabled | Private Peering | Paid Peering | core01.nyc | Toggle Dropdown |
AS64500 - The Avengers | AS65404 - Guardians of the Galaxy | 192.0.2.7/31 | Enabled | Private Peering | Private Peering | core01.bzn | Toggle Dropdown |
AS64500 - The Avengers | AS65536 - Eternals | 192.0.2.9/31 | Enabled | Private Peering | Private Peering | core01.bzn | Toggle Dropdown |
Showing 1-6 of 6
Search